| Geophysics and Geology (BSc (Hons)) | ||||
| Degree Type: Joint Honours | ||||
| POS Code: S1059 | ||||
| UCAS Code: F690 | ||||
| NYT | Course | S | L | CT |
| 1 | Earth Dynamics | N | 8 | 20 |
| Physics 1A - Foundation of Physics | Q | 8 | 20 | |
| Physics 1B - The Stuff of the Universe | Q | 8 | 20 | |
| Applicable Mathematics 1 | P | 8 | 10 | |
| Applicable Mathematics 2 | P | 8 | 10 | |
| Mathematical Methods 1 | P | 8 | 10 | |
| Mathematical Methods 2 | P | 8 | 10 | |
| Introduction to Geophysics | N | 8 | 20 | |
| 2 | Sedimentology A | N | 8 | 20 |
| Mineralogy and Petrology | N | 8 | 20 | |
| Applicable Mathematics 3 | P | 8 | 10 | |
| Applicable Mathematics 4 | P | 8 | 10 | |
| Mathematical Methods 3 | P | 8 | 10 | |
| Mathematical Methods 4 | P | 8 | 10 | |
| Physics 2A: Forces, Fields and Potentials | Q | 8 | 10 | |
| Further courses | A-Q | 8 | 30 | |
| 3 | Structural Geology | N | 9 | 10 |
| Fields and Waves | N | 9 | 10 | |
| Sedimentology B | N | 9 | 10 | |
| Igneous and Metamorphic Petrology | N | 9 | 10 | |
| Field Skills for Geologists | N | 9 | 10 | |
| Global Tectonics | N | 9 | 10 | |
| 3rd Year Geology Field Courses | N | 9 | 10 | |
| Exploration Geophysics | N | 9 | 20 | |
| Earth and Planetary Structure | N | 9 | 10 | |
| Further course in Earth Sciences | N | 9 | 10 | |
| 4 | Earth Evolution A | N | 10 | 20 |
| Exploration Seismology | N | 10 | 10 | |
| Global Geophysics | N | 10 | 10 | |
| EITHER: | ||||
| Geophysics Project 1 | N | 10 | 20 | |
| Geophysics Project 2 | N | 10 | 20 | |
| OR: | ||||
| Geophysics Project | N | 10 | 40 | |
| OR: | ||||
| Geology Dissertation | N | 10 | 40 | |
| Transferable Skills for Geophysicists | N | 10 | 10 | |
| Further courses in Earth Sciences | N | 10 | 30 | |
