| Geoscience and Remote Sensing (MSc/Dip) | ||||
| Degree Type: MSc/Diploma | ||||
| NYT | Course | S | L | CT |
| 1 | Dissertation in Geoscience and Remote Sensing | N | 11 | 60 |
| Fundamentals for Remote Sensing | N | 11 | 10 | |
| Applied Image Processing | N | 11 | 10 | |
| Research & Project Management Skills | N | 11 | 10 | |
| GIS in the Field | N | 11 | 10 | |
| Contemporary Issues in Earth Observation | N | 11 | 10 | |
| Further postgraduate courses | O or N | 11 | 70 | |
| * A booklet giving details of appropriate courses will be given to students to facilitate advance planning. | ||||
