| Remote Sensing and Image Processing (MSc/Dip) | ||||
| Degree Type: Postgraduate Research | ||||
| POS Code: S0707 | ||||
| NYT | Course | S | L | CT |
| 1 | Applied Image Processing | N | 11 | 10 |
| Dissertation – Remote Sensing | N | 11 | 60 | |
| Fundamentals for Remote Sensing | N | 11 | 10 | |
| Inverse Theory | N | 11 | 10 | |
| Radiative Transfer | N | 11 | 10 | |
| Research & Project Management Skills | N | 11 | 10 | |
| Theory of Image Processing | N | 11 | 10 | |
| Advanced Image Processing | N | 11 | 10 | |
| Further Postgraduate Courses | N and O | 11 | 50 | |
| A booklet giving details of appropriate courses will be given to students to facilitate advance planning | ||||
