| Electronics and Computer Science (MEng) | ||||
| Degree Type: Integrated Masters Combined | ||||
| UCAS Code: GHK6 | ||||
| NYT | Course | S | L | CT |
| 1 | Mathematical Methods 1 | P | 8 | 10 |
| Applicable Mathematics 1 | P | 8 | 10 | |
| Mathematical Methods 2 | P | 8 | 10 | |
| Applicable Mathematics 2 | P | 8 | 10 | |
| Informatics 1 - Computation & Logic | O | 8 | 10 | |
| Informatics 1 - Functional Programming | O | 8 | 10 | |
| Informatics 1 - Object-Oriented Programming | O | 8 | 10 | |
| Informatics 1 - Data & Analysis | O | 8 | 10 | |
| Engineering 1 | M | 8 | 20 | |
| Electrical Engineering 1 | M | 8 | 20 | |
| 2 | Electronics 2 | M | 8 | 20 |
| Electronic Circuits and Devices 2 | M | 8 | 10 | |
| Electrical Power Engineering 2 | M | 8 | 10 | |
| Informatics 2B | O | 8 | 20 | |
| Informatics 2C | O | 8 | 20 | |
| Mathematics for Elec/Mech Eng 3 | P | 8 | 10 | |
| Mathematics for Elec/Mech Eng 4 | P | 8 | 10 | |
| Applicable Mathematics 3 (Inf) | P | 8 | 10 | |
| Applicable Mathematics 4 (Inf) | P | 8 | 10 | |
| 3 | Electronic Engineering 3 | M | 9 | 20 |
| Courses in Computer Science | O | 9 | 20 | |
| EITHER BOTH: | ||||
| CS/SE Individual Practical | O | 9 | 10 | |
| Further course in Computer Science | O | 9 | 10 | |
| OR: | ||||
| System Design Project | O | 9 | 20 | |
| Further courses in Electronics † | M | 9 | 20 | |
| Further courses in Electronics or Computer Science | O/M | 9 | 30 | |
| Further courses | A-Q | 9 | 10 | |
| 4 # | M.Eng. Electronics and Informatics Project Phase One - 5 $ | M | 11 | 20 |
| Further courses in Electronics † | M | 10 | 40 | |
| Courses in Computer Science * | O | 10 | 40 | |
| Further courses | O/M | 10 | 10 | |
| Further courses | A-Q | 10 | 10 | |
| 5 | M.Eng. Electronics and Informatics Project Phase Two - 5 $ | M | 11 | 60 |
| Further courses in Electronics † | M | 11 | 20 | |
| Courses in Computer Science * | O | 11 | 20 | |
| Further courses | O/M | 11 | 10 | |
| Further courses | A-Q | 11 | 10 | |
| * For accreditation purposes, students must include Professional Issues as one of their courses, normally in year 4. | ||||
| � Documentation giving details, as well as restrictions on choice of courses in the School of Engineering and Electronics will be available for students entering the year to facilitate advance planning. | ||||
| # Entry to fourth year MEng normally requires average mark of 55% in third year, at the first attempt. | ||||
| $ The project will include aspects of both Electronics and Computer Science. | ||||
