| Electrical and Mechanical Engineering (MEng) | ||||
| Degree Type: Combined | ||||
| UCAS Code: HHH6 | ||||
| NYT | Course | S | L | CT |
| 1 | Engineering 1 | M | 8 | 20 |
| Applicable Mathematics 1 | P | 8 | 10 | |
| Mathematical Methods 1 | P | 8 | 10 | |
| Mechanical Engineering 1 | M | 8 | 20 | |
| Applicable Mathematics 2 | P | 8 | 10 | |
| Mathematical Methods 2 | P | 8 | 10 | |
| Electrical Engineering 1 | M | 8 | 20 | |
| Further courses | A-Q | 8 | 20 | |
| 2 | Dynamics 2 | M | 8 | 10 |
| Fluid Mechanics 2 | M | 8 | 10 | |
| Engineering Thermodynamics 2 | M | 8 | 10 | |
| Structural Mechanics 2A | M | 8 | 10 | |
| Electrical Power Engineering 2 | M | 8 | 10 | |
| Electronic Circuits and Devices 2 | M | 8 | 10 | |
| Electronics 2 | M | 8 | 20 | |
| Industrial Management 1 | H | 8 | 20 | |
| Mathematics for Elec/Mech Eng 3 | P | 8 | 10 | |
| Mathematics for Elec/Mech Eng 4 | P | 8 | 10 | |
| 3 | Dynamics 3 | M | 9 | 10 |
| Fluid Mechanics (Mechanical) 3 | M | 9 | 10 | |
| Thermodynamics 3 | M | 9 | 10 | |
| Mechanical Engineering Practice 3 | M | 9 | 10 | |
| Electronic Engineering 3 | M | 9 | 20 | |
| Electrical Power Engineering 3 | M | 9 | 20 | |
| 40 CREDITS FROM: | ||||
| Computer Aided Engineering 3 | M | 9 | 10 | |
| Computer Methods for Mechanical Engineering 3 | M | 9 | 10 | |
| Manufacturing Technology 3 | M | 9 | 10 | |
| Solid Mechanics 3 | M | 9 | 10 | |
| Mechanical Design Principles 3 | M | 9 | 10 | |
| Mechanical Engineering Design 3 | M | 9 | 10 | |
| Electronics 3 | M | 9 | 20 | |
| 4 | THREE FROM*: | |||
| Dynamics 4 | M | 10 | 10 | |
| Energy Systems 4 | M | 10 | 10 | |
| Fluid Mechanics (Mechanical) 4 | M | 10 | 10 | |
| Solid Mechanics 4 | M | 10 | 10 | |
| Power Systems and Machines 4 | M | 10 | 10 | |
| ONE OF*: | ||||
| Group Design Project (Hydropower Scheme) | M | 11 | 20 | |
| Group Design Project (Potable Water Supply) | M | 11 | 20 | |
| Group Design Project (Design of Micro-systems) | M | 11 | 20 | |
| Group Design Project (Microsystem Biosensor Design) | M | 11 | 20 | |
| Industrial/European Placement 4 | M | 10 | 60 | |
| 5 | Computational Fluid Dynamics 5 | M | 11 | 20 |
| Materials Engineering 5 | M | 11 | 20 | |
| Mechanical Engineering MEng Individual Project 5 ‡ | M | 11 | 40 | |
| Power Systems Engineering 5 | M | 11 | 20 | |
| ONE OF:* | ||||
| Analogue Electronics (Circuits) 4 | M | 10 | 10 | |
| Power Electronics 4 | M | 10 | 10 | |
| ONE OF*: | ||||
| Digital Systems Design 4 | M | 10 | 10 | |
| Marine Energy 5 | M | 11 | 10 | |
| Wind Energy 5 | M | 11 | 10 | |
| * A handbook giving details, as well as restrictions on choice of courses, will be available for students entering the programme to facilitate forward planning. | ||||
| Entry to 4th year MEng normally requires an average of at least 55% in third year. | ||||
| ‡ For the award of Honours a minimum mark of 40% must be attained in the Mechanical Engineering MEng Individual Project 5. | ||||
