| Chemical Physics (MChemPhys) | ||||
| Degree Type: Integrated Masters Combined Honours | ||||
| POS Code: S0364 | ||||
| UCAS Code: F333 | ||||
| NYT | Course | S | L | CT | 
| 1 | Chemistry 1A | L | 8 | 20 | 
| Chemistry 1B | L | 8 | 20 | |
| Applicable Mathematics 1 | P | 8 | 10 | |
| Mathematical Methods 1 | P | 8 | 10 | |
| Applicable Mathematics 2 | P | 8 | 10 | |
| Mathematical Methods 2 | P | 8 | 10 | |
| Physics 1A: Foundations | Q | 8 | 20 | |
| Physics 1B: The Stuff of the Universe | Q | 8 | 20 | |
| 2 | Physics 2A: Forces, Fields & Potentials | Q | 8 | 20 | 
| Physics 2B: Waves, Quantum Physics & Materials | Q | 8 | 20 | |
| Applicable Mathematics 3 (Phys Sci) | P | 8 | 10 | |
| Mathematical Methods 3 (Phys Sci) | P | 8 | 10 | |
| Foundations of Mathematical Physics | Q | 8 | 20 | |
| EITHER: | ||||
| Chemistry 2 | L | 8 | 40 | |
| OR: | ||||
| Physical Chemistry 2 | L | 8 | 20 | |
| Further Courses | A-Q | 7/8 | 20 | |
| 3 | CP Practical and Transferable Skills | L | 9 | 20 | 
| CP Kinetics and Catalysis | L | 9 | 10 | |
| CP Symmetry and Structure | L | 9 | 10 | |
| CP Molecules and Matter | L | 9 | 10 | |
| Electronic Methods in the Physical Laboratory | Q | 9 | 10 | |
| Computational Methods | Q | 9 | 10 | |
| Electromagnetism | Q | 9 | 10 | |
| Diffraction Physics | Q | 9 | 10 | |
| Physical Mathematics | Q | 9 | 10 | |
| Quantum Mechanics | Q | 9 | 10 | |
| Statistical Mechanics | Q | 9 | 10 | |
| 4 | CP Research Methods | L | 10 | 10 | 
| CP Literature Review | L | 10 | 10 | |
| Group Project | Q | 11 | 10 | |
| Physics Skills (MPhys 4) | Q | 11 | 10 | |
| Properties and Reactions of Matter Level 11 | L | 11 | 20 | |
| Structural Chemistry Level 10 | L | 10 | 20 | |
| Atomic and Molecular Physics | Q | 10 | 10 | |
| Condensed Matter Physics | Q | 10 | 10 | |
| Lasers and Applications | Q | 11 | 10 | |
| Quantum Physics | Q | 10 | 10 | |
| 5 | MChemPhys Research Project | L | 11 | 40 | 
| Physical Chemistry in Action Level 11 | L | 11 | 20 | |
| Chemistry of Functional Materials Level 10 | L | 10 | 20 | |
| Macromolecular Physics | Q | 11 | 10 | |
| Frontiers of Condensed Matter Physics | Q | 11 | 10 | |
| Biological Physics | Q | 11 | 10 | |
| Statistical Physics | Q | 11 | 10 | |
