| Bachelor of Medical Sciences [Psychology] | ||||
| Degree Type: Single Honours | ||||
| POS Code: M0120 | ||||
| NYT | Course | S | L | CT | 
| 1 | Molecules to Society 1a | R | 8 | 40 | 
| Molecules to Society 1b | R | 8 | 40 | |
| Student Selected Component 1 | R | 8 | 20 | |
| Clinical Skills, Personal and Professional Development/Vertical Themes 1 | R | 8 | 20 | |
| 2 | Molecules to Society 2a | R | 9 | 30 | 
| Molecules to Society 2b | R | 9 | 30 | |
| Student Selected Components 2a and 2b | R | 9 | 20 | |
| Clinical Skills, Personal and Professional Development/Vertical Themes 2 | R | 9 | 40 | |
| 3 | Dissertation in Psychology | I | 10 | 40 | 
| Three from the following: | ||||
| Differential Psychology | I | 10 | 10 | |
| Social Psychology | I | 10 | 10 | |
| Biological Psychology | I | 10 | 10 | |
| Memory and Perception | I | 10 | 10 | |
| Psychology of Thinking and Language | I | 10 | 10 | |
| Developmental Psychology | I | 10 | 10 | |
| Psychology Methodology 1 | I | 10 | 10 | |
| Psychology Methodology 2 | I | 10 | 10 | |
| Further courses in Psychology* | I | 10 | 50 | |
| *Details, as well as restrictions on choice of courses, will be available for students entering the degree programme to facilitate advance planning. | ||||
