| Bachelor of Medical Sciences [Sports Science Medicine] | ||||
| Degree Type: Single Honours | ||||
| POS Code: M0107 | ||||
| NYT | Course | S | L | CT |
| 1 | Molecules to Society 1a | R | 8 | 40 |
| Molecules to Society 1b | R | 8 | 40 | |
| Student Selected Component 1 | R | 8 | 20 | |
| Clinical Skills, Personal and Professional Development/Vertical Themes 1 | R | 8 | 20 | |
| 2 | Molecules to Society 2a | R | 9 | 30 |
| Molecules to Society 2b | R | 9 | 30 | |
| Student Selected Components 2a and 2b | R | 9 | 20 | |
| Clinical Skills, Personal and Professional Development/Vertical Themes 2 | R | 9 | 40 | |
| 3 | Sport Science (Dissertation) | C | 10 | 40 |
| Exercise Prescription for Rehabilitation | C | 10 | 20 | |
| Sports and Exercise Medicine | C | 10 | 20 | |
| Two from the following: | ||||
| Sports Physiology | C | 10 | 20 | |
| Special Topics in Sports Psychology | C | 10 | 20 | |
| Sports Biomechanics | C | 10 | 20 | |
| Motor Control | C | 10 | 20 | |
