| Education Studies (BA) | ||||
| Degree Type: Non-Honours | ||||
| POS Code: E0005 | ||||
| NYT | Course | S | L | CT |
| 1 | Education 1A | C | 8 | 20 |
| 20 credits from: | ||||
| Education 1B | C | 8 | 20 | |
| Introduction to Community Education | C | 8 | 20 | |
| 80 credits from: | ||||
| Introduction to Social Theory | C | 8 | 20 | |
| Community Education Methods and Approaches 1 | C | 8 | 20 | |
| Welfare, Ideology and the State: Continuity and Change | C | 8 | 20 | |
| Community Education Professional Practice 1 | C | 8 | 20 | |
| Technology Teaching 1 | C | 8 | 20 | |
| Technological Activity 1 | C | 8 | 20 | |
| Product Design 1 | C | 8 | 20 | |
| System Design 1 | C | 8 | 20 | |
| Physical Education Curriculum 1 | C | 8 | 40 | |
| Physical Education Perspectives 1 | C | 8 | 40 | |
| Mathematics in Primary Education 1 | C | 8 | 20 | |
| Religious, Moral and Philosophical Studies 1 | C | 8 | 20 | |
| Language 1 | C | 8 | 20 | |
| Environmental Studies 1 | C | 8 | 20 | |
| 2 | 40 credits from: | |||
| Education 2A | C | 8 | 20 | |
| Education 2B | C | 8 | 20 | |
| Community Education 2 | C | 8 | 40 | |
| 80 credits from: | ||||
| Community Education Methods and Approaches 2: Developing Dialogue | C | 8 | 40 | |
| Community Education Professional Practice 2 | C | 8 | 20 | |
| Further course | A-Q | 8 | 20 | |
| Technology Teaching 2 | C | 8 | 20 | |
| Technological Activity 2 | C | 8 | 20 | |
| Product Design 2 | C | 8 | 20 | |
| System Design 2 | C | 8 | 20 | |
| Physical Education Curriculum 2 | C | 8 | 40 | |
| Physical Education Perspectives 2 | C | 8 | 40 | |
| Mathematics in Primary Education 2 | C | 8 | 20 | |
| Language 2 | C | 8 | 20 | |
| Environmental Studies 2 | C | 8 | 20 | |
| Expressive Arts 2 | C | 8 | 20 | |
| 3 | Either | |||
| Education 3 | C | 10 | 20 | |
| and 100 credits from: | ||||
| Design and Technology Placement 3 (School) | C | 10 | 20 | |
| Design and Technology Placement 3 (University) | C | 10 | 20 | |
| Technology Teaching 3 | C | 10 | 40 | |
| Technological Activity 3 | C | 10 | 20 | |
| Education 4: Research, Policy and Professionalism | C | 10 | 40 | |
| Technology Teaching 4 | C | 10 | 20 | |
| Technological Activity 4 | C | 10 | 20 | |
| Physical Education PE3A Curriculum | C | 10 | 20 | |
| Physical Education PE3B Perspectives | C | 10 | 20 | |
| Physical Education PE3C Research | C | 10 | 20 | |
| Physical Education Placement 3 (School) | C | 10 | 20 | |
| Physical Education Placement 3 (University) | C | 10 | 20 | |
| Physical Education PE4A Curriculum | C | 10 | 20 | |
| Physical Education PE4B Perspectives | C | 10 | 20 | |
| Physical Education PE4C Research | C | 10 | 40 | |
| Mathematics in Primary Education 3 | C | 10 | 20 | |
| Expressive Arts 3 | C | 10 | 20 | |
| Language 3 | C | 10 | 20 | |
| Primary Education Placement 3 (School) | C | 10 | 20 | |
| Primary Education Placement 3 (University)) | C | 10 | 20 | |
| Modern Language 4 | C | 10 | 20 | |
| Science, Technology and the Environment 4 | C | 10 | 20 | |
| Scottish History in the Curriculum 4 | C | 10 | 20 | |
| Religious, Moral and Philosophical Studies 4 | C | 10 | 20 | |
| Children’s Fiction 4 | C | 10 | 20 | |
| Music, Culture and Education | C | 10 | 20 | |
| Physical Education in the Primary School | C | 10 | 20 | |
| Learning in and through Art and Design | C | 10 | 20 | |
| Process Drama in the Primary School | C | 10 | 20 | |
| Learning through Partnership: Home, School and Community 4 | C | 10 | 20 | |
| Information and Communications Technology 4 | C | 10 | 20 | |
| Personal, Social and Health Education 4 | C | 10 | 20 | |
| Additional Support for Learning: Inclusive Approaches | C | 10 | 20 | |
| The Professional and Policy Context of Teachers’ Work | C | 10 | 20 | |
| Thematic Teaching in Primary Schools 4 | C | 10 | 20 | |
| School disaffection – explanation, prevention and response | C | 10 | 20 | |
| Gender and Primary Education | C | 10 | 20 | |
| Or | ||||
| 120 credits from: | ||||
| Community Education Professional Practice 3 | C | 10 | 40 | |
| Re-theorising Community: Implications for Democratic Citizenship | C | 10 | 20 | |
| Community Education Methods and Approaches 3: Building and Managing Organisations | C | 10 | 20 | |
| Adult Education | C | 10 | 20 | |
| Community Work | C | 10 | 20 | |
| Working with Young People | C | 10 | 20 | |
| Adult Education and Environmental Justice | C | 10 | 20 | |
| Arts and Community Action | C | 10 | 20 | |
| Globalisation and Communities | C | 10 | 20 | |
| Health Issues in the Community | C | 10 | 20 | |
| Independent Study Project (Community Education) | C | 10 | 20 | |
| Partnerships: Purposes and Problems | C | 10 | 20 | |
| The Social Sciences and Education | C | 10 | 20 | |
| Community Education Honours Seminar in Social and Educational Theory | C | 10 | 40 | |
| Community Education Honours Dissertation | C | 10 | 40 | |
