| Mobile Communications and Multimedia Engineering (MEng) | ||||
| Degree Type: Integrated Masters Single Honours with a Subsidiary Subject | ||||
| UCAS Code: H623 | ||||
| NYT | Course | S | L | CT |
| 1 | Mathematical Methods 1 * | P | 8 | 10 |
| Applicable Mathematics 1 * | P | 8 | 10 | |
| Mathematical Methods 2 * | P | 8 | 10 | |
| Applicable Mathematics 2 * | P | 8 | 10 | |
| Informatics 1A | O | 8 | 20 | |
| Informatics 1B | O | 8 | 20 | |
| Engineering 1 | M | 8 | 20 | |
| Electrical Engineering 1 | M | 8 | 20 | |
| 2 | Electronics 2 | M | 8 | 20 |
| Electronic Circuits and Devices 2 | M | 8 | 10 | |
| Electrical Power Engineering 2 | M | 8 | 10 | |
| Computer Science 2A | O | 8 | 20 | |
| Computer Science 2B | O | 8 | 20 | |
| Mathematics for Elec/Mech Eng 3 | P | 8 | 10 | |
| Mathematics for Elec/Mech Eng 4 | P | 8 | 10 | |
| Applicable Mathematics 3 (Inf) | P | 8 | 10 | |
| Applicable Mathematics 4 (Inf) | P | 8 | 10 | |
| 3 | Electronic Engineering 3 | M | 9 | 20 |
| Mobile Communications and Multimedia Engineering 3 | M | 9 | 20 | |
| Microelectronics 3 | M | 9 | 20 | |
| Electrical Engineering 3 | M | 9 | 20 | |
| Communications Engineering 3 | M | 9 | 20 | |
| Further courses | O | 9 | 20 | |
| 4 # | M.Eng. Mobile Communications and Multimedia Engineering Project Phase One - 5 | M | 11 | 20 |
| Electronics & Electrical Engineering Group Dissertation 4 | M | 10 | 20 | |
| Digital Signal Analysis 4 | M | 10 | 10 | |
| Radio-Frequency Engineering 4 | M | 10 | 10 | |
| Digital Communications 4 | M | 10 | 10 | |
| Circuits Engineering 4 | M | 10 | 10 | |
| Further courses | O | 10 | 10 | |
| ONE OF: | ||||
| Digital System Design 4 | M | 10 | 10 | |
| Further courses | O | 10 | 10 | |
| Advanced Image Processing | M | 11 | 20 | |
| 5 | M.Eng. Mobile Communications and Multimedia Engineering Project Phase Two - 5 | M | 11 | 60 |
| Electronic/Electrical Engineering System Design 5 | M | 11 | 20 | |
| Quality Engineering and Design for Manufacturability 5 | M | 11 | 20 | |
| Product Design 5 | M | 11 | 20 | |
| * Or alternative courses in Mathematics, with permission of the Head of School. | ||||
| Normally recommended. | ||||
| A booklet giving details, as well as restrictions on choice of modules, will be available for students entering the course to facilitate advance planning. | ||||
| # Entry to fourth year MEng normally requires average of C-grade passes in third year, at the first attempt. | ||||
