| Educational Research (MSc) | ||||
| Degree Type: Taught Postgraduate Masters/Diploma/Certificate | ||||
| POS Code: MSC(T) E0295 | ||||
| NYT | Course | S | L | CT |
| Quantitative Data Analysis with SPSS | C | 11 | 20 | |
| Qualitative Data Research | C | 11 | 20 | |
| The Nature of Enquiry | C | 11 | 20 | |
| Educational Enquiry 1 | C | 11 | 10 | |
| Educational Enquiry 2 | C | 11 | 10 | |
| TWO OPTION COURSES taken from courses within the MSc Education or, with the Programme Director’s approval, from other taught PG programmes within the University | A-J | 11 | 40 | |
| Dissertation (Educational Research) | C | 11 | 60 | |
