| Science and Technology Policy & Management (MSc/Dip) | ||||
| Degree Type:Taught Postgraduate Masters/Diploma | ||||
| POS Code: C0198 | ||||
| NYT | Course | S | L | CT |
| Social & Economic Perspectives on Technology | J | 11 | 20 | |
| Politics of Science & Technology | J | 11 | 20 | |
| Policy and Management Issues in Science and Technology | J | 11 | 20 | |
| for Life Sciences & Biotechnology specialism | ||||
| Evolution and Dynamics of Biotechnology | J | 11 | 20 | |
| Plus 40 credits normally from | ||||
| Genetic Nature & Society | J | 11 | 20 | |
| Science, Technology and Development | J | 11 | 20 | |
| Management of R&D and Product Innovation | J | 11 | 20 | |
| Management of Technology | H | 11 | 10 | |
| Supervised Reading in Social and Political Studies | J | 11 | 10 | |
| for Information and Communications Technologies specialism | ||||
| Internet Society and Economy | J | 11 | 20 | |
| Plus 40 credits normally from | ||||
| Social Shaping of Information and Communication Technology | J | 11 | 20 | |
| Science, Technology and Development | J | 11 | 20 | |
| Management of R&D and Product Innovation | J | 11 | 20 | |
| Management of Technology | H | 11 | 10 | |
| Supervised Reading in Social and Political Studies | J | 11 | 10 | |
| Management Issues in Information Technology | H | 11 | 10 | |
Dissertation MSc Science and Technology Policy & Management |
J | 11 | 60 | |
