| Signal Processing & Communications (MSc/Dip/Cert) | ||||
| Degree Type: Taught Postgraduate Masters/Diploma/Certificate Degrees | ||||
| POS Code: S0019 | ||||
| NYT | Course | S | L | CT |
| 1 | Discrete-Time Signal Analysis* | M | 11 | 10 |
| Digital Communication Fundamentals* | M | 11 | 10 | |
| Statistical Signal Processing | M | 11 | 20 | |
| Image Processing | M | 11 | 10 | |
| Signal processing with MATLAB | M | 11 | 10 | |
| Adpative Signal Processing | M | 11 | 10 | |
| Advanced Digital Communications | M | 11 | 20 | |
| Array Processing Methods | M | 11 | 10 | |
| Advanced Concepts in Signal Processing | M | 11 | 10 | |
| Image Processing with MATLAB | M | 11 | 10 | |
| Signal Processing & Communications Project and Thesis | M | 11 | 60 | |
| * With the permission of the Course Director, students who have studied similar courses at undergraduate level may be permitted to select alternatives from the list of "Further Courses". | ||||
