| Ecological Science (Forestry) (BSc) | ||||
| Degree Type: Single Honours | ||||
| UCAS Code: CD15 | ||||
| NYT | Course | S | L | CT |
| 1 | TWO OF: | |||
| Origin and Diversity of Life | K | 8 | 20 | |
| Quantification in the Life Sciences | K | 8 | 20 | |
| Environmental and Community Biology | K | 8 | 20 | |
| Molecules and Cells | K | 8 | 20 | |
| Further courses (which may also include others listed above) * | A-Q | 7/8 | 80 | |
| 2 | Ecology | N | 8 | 20 |
| Biometrics | K | 8 | 20 | |
| Field Biology | N | 8 | 20 | |
| Further courses | A-Q | 8/9 | 60 | |
| 3 | Population and Community Ecology | K | 9 | 20 |
| Applied Ecology and Environmental Management | N | 9 | 20 | |
| Ecological Measurement | N | 9 | 20 | |
| Further courses | A-Q | 9 | 60 | |
| 4 | Ecological Science Field Course | N | 10 | 10 |
| Professional Skills in Ecological Science | N | 10 | 10 | |
| Ecological Science Synoptic Paper | N | 10 | 10 | |
| Dissertation in Forestry | N | 10 | 40 | |
| Land Use Policy | N | 10 | 10 | |
| Project Planning | N | 10 | 10 | |
| Principles of Silviculture | N | 10 | 10 | |
| Further courses | A-Q | 10 | 20 | |
| * Introduction to the Chemistry of Biology or equivalent is a strongly recommened precursor to Molecules and Cells. | ||||
| A booklet giving details of appropriate course combinations will be given to students to facilitate advance planning. | ||||
