| Mechanical Engineering (MEng) | ||||
| Degree Type: Integrated Masters Single Honours | ||||
| UCAS Code: H303 | ||||
| NYT | Course | S | L | CT |
| 1 | Engineering 1 | M | 8 | 20 |
| Applicable Mathematics 1 | P | 8 | 10 | |
| Mathematical Methods 1 | P | 8 | 10 | |
| Mechanical Engineering 1 | M | 8 | 20 | |
| Applicable Mathematics 2 | P | 8 | 10 | |
| Mathematical Methods 2 | P | 8 | 10 | |
| Further courses | A-Q | 8 | 40 | |
| 2 | Dynamics 2 | M | 8 | 10 |
| Fluid Mechanics 2 | M | 8 | 10 | |
| Engineering Thermodynamics 2 | M | 8 | 10 | |
| Structural Mechanics 2A | M | 8 | 10 | |
| Materials Science and Engineering 2 | M | 8 | 10 | |
| Electrical Power Engineering 2 | M | 8 | 10 | |
| Mechanical Engineering Design 2A | M | 8 | 10 | |
| Mechanical Engineering Design 2B | M | 8 | 10 | |
| Industrial Management 1h | H | 8 | 20 | |
| Mathematics for Elec/Mech Eng 3 | P | 8 | 10 | |
| Mathematics for Elec/Mech Eng 4 | P | 8 | 10 | |
| 3 | Computer Aided Engineering 3 | M | 9 | 10 |
| Dynamics 3 | M | 9 | 10 | |
| Fluid Mechanics (Mechanical) 3 | M | 9 | 10 | |
| Manufacturing Technology 3 | M | 9 | 10 | |
| Solid Mechanics 3 | M | 9 | 10 | |
| Thermodynamics 3 | M | 9 | 10 | |
| Instrumentation and Control 3 | M | 9 | 10 | |
| Computer Methods for Mechanical Engineering 3 | M | 9 | 10 | |
| Mechanical Engineering Practice 3 | M | 9 | 10 | |
| Mechanical Design Principles 3 | M | 9 | 10 | |
| Mechanical Engineering Design 3 | M | 9 | 10 | |
| Mechanical Design Project 3 | M | 9 | 10 | |
| 4 | Dynamics 4 | M | 10 | 10 |
| Energy Systems 4 | M | 10 | 10 | |
| Fluid Mechanics (Mechanical) 4 | M | 10 | 10 | |
| ONE OF*: | ||||
| Materials Engineering 4 | M | 10 | 10 | |
| Engineering Project Management 4 | M | 10 | 10 | |
| Group Design Project (Mechanical) 4 | M | 10 | 20 | |
| Industrial/European Placement 4 | M | 11 | 60 | |
| 5 | Computational Fluid Dynamics 5 | M | 11 | 20 |
| Materials Engineering 5 | M | 11 | 20 | |
| Mechanical Engineering MEng Industrial Project 5 ‡ | M | 11 | 40 | |
| Solid Mechanics 4 | M | 10 | 10 | |
| ONE OF*: | ||||
| Engineering for Renewable Energy 5 | M | 11 | 20 | |
| Nanotechnology 5 | M | 11 | 20 | |
| ONE OF*: | ||||
| Supply Chain Management 4 | M | 10 | 10 | |
| Further courses in Engineering and Electronics | M | 10/11 | 10 | |
| * A handbook giving details, as well as restrictions on choice of courses, will be available for students entering the programme to facilitate forward planning. | ||||
| Entry to 4th year MEng normally requires average of B-grade passes in third year. | ||||
| ‡ For the award of Honours a minimum mark of 40% must be attained in the Mechanical Engineering MEng Individual Project 5. | ||||
