| Electronics and Electrical Engineering with Management (BEng) | ||||
| Degree Type: Single Honours with Subsidiary Subject | ||||
| UCAS Code: H6N2 | ||||
| NYT | Course | S | L | CT |
| 1 | Mathematical Methods 1 * | P | 8 | 10 |
| Applicable Mathematics 1 * | P | 8 | 10 | |
| Mathematical Methods 2 * | P | 8 | 10 | |
| Applicable Mathematics 2 * | P | 8 | 10 | |
| Engineering 1 | M | 8 | 20 | |
| Electrical Engineering 1 | M | 8 | 20 | |
| Further courses | A-Q | 7/8 | 40 | |
| 2 | Electronics 2 | M | 8 | 20 |
| Electronic Circuits and Devices 2 | M | 8 | 10 | |
| Electrical Power Engineering 2 | M | 8 | 10 | |
| Electrical Engineering Methods 2 | M | 8 | 20 | |
| Mathematics for Elec/Mech Eng 3 * | P | 8 | 10 | |
| Mathematics for Elec/Mech Eng 4 * | P | 8 | 10 | |
| Industrial Management 1h | H | 8 | 20 | |
| Techniques of Management 2 | H | 8 | 20 | |
| 3 | FIVE OF: | |||
| Electronic Engineering 3 | M | 9 | 20 | |
| Digital Electronics 3 | M | 9 | 20 | |
| Microelectronics 3 | M | 9 | 20 | |
| Electrical Engineering 3 | M | 9 | 20 | |
| Electrical Power Engineering 3 | M | 9 | 20 | |
| Communications Engineering 3 | M | 9 | 20 | |
| Management course | M | 9 | 10 | |
| Management course | M | 9 | 10 | |
| 4 | B.Eng. Electronics & Electrical Engineering Project 4 | M | 10 | 40 |
| Electronics & Electrical Engineering Group Dissertation 4 | M | 10 | 20 | |
| FOUR OF: | ||||
| Digital Signal Analysis 4 | M | 10 | 10 | |
| Radio-Frequency Engineering 4 | M | 10 | 10 | |
| Large Scale Integrated Circuits 4 | M | 10 | 10 | |
| Microelectronic Device Principles 4 | M | 10 | 10 | |
| Digital Communications 4 | M | 10 | 10 | |
| Power Systems and Machines 4 | M | 10 | 10 | |
| Circuits Engineering 4 | M | 10 | 10 | |
| Power Electronics 4 | M | 10 | 10 | |
| Management course | M | 10 | 10 | |
| Management course | M | 10 | 10 | |
| * Or alternative courses in Mathematics, with permission of the Head of School. | ||||
| Normally recommended. | ||||
| A booklet giving details, as well as restrictions on choice of modules, will be available for students entering the course to facilitate advance planning. | ||||
