| Medical Sciences [Zoology] (BSc) | ||||
| Degree Type: Single Honours | ||||
| UCAS Code: | ||||
| NYT | Course | S | L | CT | 
| 1 | Molecules to Society 1 | R | 8 | 80 | 
| Student Selected Component 1 | R | 8 | 20 | |
| Clinical Skills, Personal and Professional Development/Vertical Themes 1 | R | 8 | 20 | |
| 2 | Molecules to Society 2 | R | 9 | 60 | 
| Student Selected Components 2a and 2b | R | 9 | 20 | |
| Clinical Skills, Personal and Professional Development/Vertical Themes 2 | R | 9 | 40 | |
| 3 | Zoology Project | K | 10 | 40 | 
| Zoology Synoptic Examination | K | 10 | 10 | |
| Animal Evolution | K | 10 | 10 | |
| Arthropod Biology | K | 10 | 10 | |
| Quantitative Zoology | K | 10 | 10 | |
| Further courses # | K/R | 10 | 20 | |
| Further courses # | A-R | 10 | 20 | |
| # A booklet giving details, as well as restrictions and recommendations on choices of courses, will be available for students entering the degree programme to facilitate advance planning. | ||||
