| Economics (Finance) (MSc) | ||||
| Degree Type: Taught postgraduate masters | ||||
| NYT | Course | S | L | CT | 
| 1 | Mathematics, Statistics and Econometrics | H | 11 | 0 | 
| Macroeconomics 1 | H | 11 | 20 | |
| Microeconomics 1 | H | 11 | 20 | |
| Quantitative Methods 1 | H | 11 | 20 | |
| Macroeconomics 2 | H | 11 | 10 | |
| Microeconomics 2 | H | 11 | 10 | |
| Quantitative Methods 2 | H | 11 | 10 | |
| Financial Economics | H | 11 | 10 | |
| International Money and Finance | H | 11 | 10 | |
| ONE OF: | ||||
| Advanced Topics in Macroeconomics | H | 11 | 10 | |
| Advanced Topics in Microeconomics | H | 11 | 10 | |
| Advanced Topics in Quantitative Methods | H | 11 | 10 | |
| Development and Methodology of Economic Thought | H | 11 | 10 | |
| Economic Policy | H | 11 | 10 | |
| Economics of the Labour Market | H | 11 | 10 | |
| Environmental and Natural Resource Economics | H | 11 | 10 | |
| Economics of Transition | H | 11 | 10 | |
| Health Economics | H | 11 | 10 | |
| Industrial Organisation | H | 11 | 10 | |
| International Trade | H | 11 | 10 | |
| Personnel Economics | H | 11 | 10 | |
| Dissertation (MSc Economics/Economics (Finance)) | H | 11 | 60 | |
