Bachelor of Medical Sciences [Molecular Biology] | ||||
Degree Type: Single Honours | ||||
POS Code: M0106 | ||||
NYT | Course | S | L | CT |
1 | Molecules to Society 1a | R | 8 | 40 |
Molecules to Society 1b | R | 8 | 40 | |
Student Selected Component 1 | R | 8 | 20 | |
Clinical Skills, Personal and Professional Development/Vertical Themes 1 | R | 8 | 20 | |
2 | Molecules to Society 2a | R | 9 | 30 |
Molecules to Society 2b | R | 9 | 30 | |
Student Selected Components 2a and 2b | R | 9 | 20 | |
Clinical Skills, Personal and Professional Development/Vertical Themes 2 | R | 9 | 40 | |
3 | Molecular Biology Project | K | 10 | 40 |
Molecular Biology Data Interpretation & Synoptic Exam | K | 10 | 20 | |
Gene Expression | K | 10 | 10 | |
Genetic Approaches | K | 10 | 10 | |
Molecular Biology Library Project | K | 10 | 10 | |
Structural Biology | K | 10 | 10 | |
Further courses# | A-Q and T | 10 | 20 | |
# A booklet giving details, as well as restrictions and recommendations on choices of courses, will be available for students entering the degree programme to facilitate advance planning. |