| Electronics (MEng) | ||||
| Degree Type: Integrated Masters Single Honours | ||||
| UCAS Code: H610 | ||||
| NYT | Course | S | L | CT |
| 1 | Mathematical Methods 1 * | P | 8 | 10 |
| Applicable Mathematics 1 * | P | 8 | 10 | |
| Mathematical Methods 2 * | P | 8 | 10 | |
| Applicable Mathematics 2 * | P | 8 | 10 | |
| Engineering 1 † | M | 8 | 20 | |
| Electrical Engineering 1 † | M | 8 | 20 | |
| Further courses | A-Q | 7/8 | 40 | |
| 2 | Electronics 2 | M | 8 | 20 |
| Electronic Circuits and Devices 2 | M | 8 | 10 | |
| Electrical Power Engineering 2 | M | 8 | 10 | |
| Electrical Engineering Methods 2 †† | M | 8 | 20 | |
| Mathematics for Elec/Mech Eng 3 * | P | 8 | 10 | |
| Mathematics for Elec/Mech Eng 4 * | P | 8 | 10 | |
| Further courses | A-Q | 7/8 | 40 | |
| 3 | Electronic Engineering 3 | M | 9 | 20 |
| Digital Electronics 3 | M | 9 | 20 | |
| Microelectronics 3 | M | 9 | 20 | |
| Electrical Engineering 3 | M | 9 | 20 | |
| Electrical Power Engineering 3 | M | 9 | 20 | |
| Communications Engineering 3 | M | 9 | 20 | |
| 4# | M.Eng. Electronics Project Phase One - 5 | M | 10 | 20 |
| Professional Issues for Engineers 4 | M | 10 | 10 | |
| Analogue Electronics (Circuits) 4 | M | 10 | 10 | |
| Analogue Electronics (CMOS Design) 4 | M | 10 | 10 | |
| Digital Signal Analysis 4 | M | 10 | 10 | |
| Digital Communications 4 | M | 10 | 10 | |
| ONE OF: | ||||
| Group Design Project (Potable Water Supply) | M | 11 | 20 | |
| Group Design Project (Hydropower Scheme) | M | 11 | 20 | |
| Group Design Project (Design of Micro-systems) | M | 11 | 20 | |
| Group Design Project (Micro-system Biosensor Design) | M | 11 | 20 | |
| EITHER: | ||||
| Microelectronic Device Principles 4 | M | 10 | 10 | |
| Radio Frequency Engineering 4 | M | 10 | 10 | |
| ONE OF: | ||||
| Power Electronics 4 | M | 10 | 20 | |
| Digital System Design 4 | M | 10 | 20 | |
| OR: | ||||
| Analogue Electronics 4 (Project)@ | M | 10 | 20 | |
| 20 CREDITS FROM: | ||||
| Microelectronic Device Principles 4 | M | 10 | 10 | |
| Power Electronics 4 | M | 10 | 10 | |
| Digital System Design 4 | M | 10 | 10 | |
| 5 | M.Eng. Electronics Project Phase Two - 5 | M | 11 | 60 |
| ONE OF: | ||||
| Electronic System Design 5 | M | 11 | 20 | |
| Analogue Electronics 5 (Project) | M | 11 | 20 | |
| One of | ||||
| High Level Programming of Reconfigurable Hardware 5 | M | 11 | 20 | |
| Product Design & Manufacture | M | 11 | 20 | |
| 20 CREDITS FROM: | ||||
| Agents Games & Modelling 5 | M | 11 | 10 | |
| Modern Economic Issues in Industry | M | 11 | 10 | |
| Image processing with MATLAB | M | 11 | 20 | |
| * Or alternative courses in Mathematics, with permission of the Head of School. | ||||
| † Normally recommended. | ||||
| †† Alternatively, Informatics 2A or Informatics 2B, with permission of the Head of School. | ||||
| # Entry to fourth year MEng normally requires average mark of 55% in third year, at the first attempt. | ||||
| @ Analogue Electronics (Circuits) 4 and Analogue Electronics (CMOS Design) 4 are both co-requisites for Analogue Electronics 4 (Project). | ||||
