Accounting and Finance (MSc/Dip) | ||||
Degree Type: Taught Postgraduate Masters | ||||
POS Code: C0212 | ||||
NYT | Course | S | L | CT |
Compulsory Courses: | ||||
1 | Advanced Management Accounting | H | 11 | 10 |
1 | Corporate Finance | H | 11 | 10 |
1 | Equity Valuation | H | 11 | 10 |
1 | Foundations of Finance Theory | H | 11 | 20 |
1 | Research Methods in Finance and Investment | H | 11 | 10 |
1 | Statistics for Finance | H | 11 | 10 |
1 | The Analysis of Corporate Financial Information | H | 11 | 20 |
1 | 30 credits worth of elective courses from the list below: | |||
Advanced Finance Theory | H | 11 | 10 | |
Behavioural Finance and Market Anomalies | H | 11 | 10 | |
Ethics and Corporate Governance | H | 11 | 10 | |
Financial Econometrics and Quantitative Techniques | H | 11 | 10 | |
Advanced International Accounting | H | 11 | 10 | |
Portfolio Management and Investment Analysis | H | 11 | 10 | |
Public Sector Financial Management | H | 11 | 10 | |
Restructurings and Corporate Governance | H | 11 | 10 | |
Dissertation (MSc in Accounting and Finance) | H | 11 | 60 | |
NB Not all elective courses will run in a particular year |