Geophysics (BSc) | ||||
Degree Type: Single Honours | ||||
POS Code: S0551 | ||||
UCAS Code: F660 | ||||
NYT | Course | S | L | CT |
1 | Earth Dynamics | N | 8 | 20 |
Physics 1A - Foundation of Physics | Q | 8 | 20 | |
Physics 1B - The Stuff of the Universe | Q | 8 | 20 | |
Applicable Mathematics 1 | P | 8 | 10 | |
Applicable Mathematics 2 | P | 8 | 10 | |
Mathematical Methods 1 | P | 8 | 10 | |
Mathematical Methods 2 | P | 8 | 10 | |
Further Courses | A-Q | 7/8 | 20 | |
2 | Introduction to Geophysics | N | 8 | 20 |
Applicable Mathematics 3 | P | 8 | 10 | |
Applicable Mathematics 4 | P | 8 | 10 | |
Mathematical Methods 3 | P | 8 | 10 | |
Mathematical Methods 4 | P | 8 | 10 | |
Sedimentology A | N | 8 | 20 | |
Physics 2A: Forces, Fields and Potentials | Q | 8 | 20 | |
Further courses in Earth Science or Physics† | N or Q | 8 | 20 | |
3 | Global Tectonics | N | 9 | 10 |
Structural Geology | N | 9 | 10 | |
Hydrocarbons | N | 9 | 10 | |
Introduction to Geophysical Fields and Waves | N | 9 | 20 | |
Mathematical Methods for Geophysicists | N | 9 | 10 | |
Computational Methods in Geophysics | N | 9 | 10 | |
Exploration Geophysics | N | 9 | 20 | |
Earth and Planetary Structure | N | 9 | 10 | |
Measurement Techniques in Geophysics | N | 9 | 10 | |
Further courses in Earth Science or Physics | N or Q | 9 | 10 | |
4 | TWO OF: | |||
Meteorology Project 1 | N | 10 | 20 | |
Geophysics Project 1 | N | 10 | 20 | |
Meteorology Project 2 | N | 10 | 20 | |
Geophysics Project 2 | N | 10 | 20 | |
Transferable Skills for Geophysicists | N | 10 | 10 | |
Seismology | N | 10 | 10 | |
Geomagnetism | N | 10 | 10 | |
Global Geophysics | N | 10 | 10 | |
Exploration Seismology | N | 10 | 10 | |
ONE OF: | ||||
Further course in GeoSciences† | N | 10 | 10 | |
Electromagnetism | Q | 9 | 10 | |
Further courses in GeoSciences† | N | 10 | 20 | |
A booklet giving details of appropriate course combinations will be given to students to facilitate advance planning |