Environmental Geoscience (BSc) | ||||
Degree Type: Single | ||||
POS Code: S0542 | ||||
UCAS Code: F630 | ||||
NYT | Course | S | L | CT |
1 | Earth Dynamics | N | 8 | 20 |
Global Environmental Processes | N | 8 | 20 | |
Further courses * | A-Q | 8 | 80 | |
2 | Mineralogy and Petrology | N | 8 | 20 |
Sedimentology A | N | 8 | 20 | |
Oceanography | N | 8 | 20 | |
Further courses * | N | 8 | 60 | |
3 | NW Highlands Field Course | N | 9 | 10 |
Environmental Geoscience 3rd Year Field Course | N | 9 | 20 | |
Aquatic Systems | N | 9 | 10 | |
Sedimentology B | N | 9 | 10 | |
Quaternary Environmental Change | N | 9 | 10 | |
Chemical Geology | N | 9 | 10 | |
Environmental Techniques and Applications | N | 9 | 20 | |
EITHER THREE OF: | ||||
Dynamic Stratigraphy | N | 9 | 10 | |
Palaeontology | N | 9 | 10 | |
Structural Geology | N | 9 | 10 | |
Metamorphic Petrology and Structure | N | 9 | 10 | |
Igneous and Metamorphic Petrology | N | 9 | 10 | |
Igneous Petrogenesis | N | 9 | 10 | |
Global Tectonics | N | 9 | 10 | |
Hydrocarbons | N | 9 | 10 | |
OR: | ||||
Further courses* | N | 9 | 30 | |
4 | Environmental Geoscience Projects | N | 10 | 40 |
Applied Environmental Geochemistry | N | 10 | 10 | |
Earth Surface Processes | N | 10 | 20 | |
Global Environmental Change | N | 10 | 10 | |
Environmental Geoscience Fieldwork and Synoptic Practical Exam | N | 10 | 20 | |
Environmental Problems and Issues | N | 10 | 10 | |
Transferable Skills for Earth Scientists | N | 10 | 10 | |
* A booklet giving details of appropriate course combinations will be given to students to facilitate advance planning |