Ecological Science (Forestry) (BSc) | ||||
Degree Type: Single Honours | ||||
POS Code: S0498 | ||||
UCAS Code: CD15 | ||||
NYT | Course | S | L | CT |
1 | Origin and Diversity of Life | K | 8 | 20 |
Environmental and Community Biology | K | 8 | 20 | |
Further courses | A-Q,T | 7/8 | 80 | |
2 | Principles of Ecology | N | 8 | 20 |
Field Biology | N | 8 | 20 | |
ONE OF: | ||||
Soils Water and Atmospheric Processes | N | 8 | 20 | |
Animal Biology | K | 8 | 20 | |
Plants, Fungi and Symbiosis 2 | K | 8 | 20 | |
Evolution in Action | K | 8 | 20 | |
Further courses (which may include others listed above)† | A-Q,T | 8 | 20 | |
Further courses † | A-Q,T | 7/8 | 40 | |
3 | Population and Community Ecology | K | 9 | 20 |
Applied Ecology and Environmental Management | N | 9 | 20 | |
Ecological Measurement | N | 9 | 20 | |
Scientific Enquiry in Biology and the Environmental Sciences | K | 9 | 20 | |
Further courses | A-Q | 9 | 40 | |
4 | Ecological Science Field Course | N | 10 | 10 |
Professional Skills in Ecological Science | N | 10 | 10 | |
Ecological Science Synoptic Paper | N | 10 | 10 | |
Dissertation in Forestry | N | 10 | 40 | |
Land Use Policy | N | 10 | 10 | |
Effective Project Planning and Management | N | 10 | 10 | |
Woodland Management | N | 10 | 10 | |
Further courses | A-Q | 10/11 | 20 | |
A booklet giving details of appropriate course combinations will be given to students to facilitate advance planning. |