| Electronics and Electrical Engineering (Microelectronics) (BEng) | ||||
| Degree Type: Integrated Masters Single Honours | ||||
| UCAS Code: H611 | ||||
| NYT | Course | S | L | CT |
| 1 | Mathematical Methods 1 * | P | 8 | 10 |
| Applicable Mathematics 1 * | P | 8 | 10 | |
| Mathematical Methods 2 * | P | 8 | 10 | |
| Applicable Mathematics 2 * | P | 8 | 10 | |
| Engineering 1 † | M | 8 | 20 | |
| Electrical Engineering 1 † | M | 8 | 20 | |
| Further courses | A-Q | 7/8 | 40 | |
| 2 | Electronics 2 | M | 8 | 20 |
| Electronic Circuits and Devices 2 | M | 8 | 10 | |
| Electrical Power Engineering 2 | M | 8 | 10 | |
| Electrical Engineering Methods 2 †† | M | 8 | 20 | |
| Mathematics for Elec/Mech Eng 3 * | P | 8 | 10 | |
| Mathematics for Elec/Mech Eng 4 * | P | 8 | 10 | |
| Further courses | A-Q | 7/8 | 40 | |
| 3 | Electronic Engineering 3 | M | 9 | 20 |
| Digital Electronics 3 | M | 9 | 20 | |
| Microelectronics 3 | M | 9 | 20 | |
| Electrical Engineering 3 | M | 9 | 20 | |
| Electrical Power Engineering 3 | M | 9 | 20 | |
| Communications Engineering 3 | M | 9 | 20 | |
| 4 | B.Eng. Electronics Project 4 | M | 10 | 40 |
| Electronics and Electrical Engineering Group Dissertation 4 | M | 10 | 10 | |
| Professional Issues for Engineers 4 | M | 10 | 10 | |
| Circuits Engineering 4 | M | 10 | 10 | |
| Large Scale Integrated Circuits 4 | M | 10 | 10 | |
| EITHER: | ||||
| Digital Signal Analysis 4 | M | 10 | 10 | |
| Radio-Frequency Engineering 4 | M | 10 | 10 | |
| Microelectronic Device Principles 4 | M | 10 | 10 | |
| Digital System Design 4 | M | 10 | 10 | |
| OR: | ||||
| Analogue VLSI 4 | M | 10 | 20 | |
| ONE OF: | ||||
| Digital Signal Analysis 4 | M | 10 | 10 | |
| Radio-Frequency Engineering 4 | M | 10 | 10 | |
| ONE OF: | ||||
| Microelectronic Device Principles 4 | M | 10 | 10 | |
| Digital System Design 4 | M | 10 | 10 | |
| * Or alternative courses in Mathematics, with permission of the Head of School. | ||||
| † Normally recommended. | ||||
| †† Alternatively, Computer Science 2A or Computer Science 2B, with permission of the Head of School. | ||||
| ‡ For the award of Honours a minimum mark of 40% must be attained in the BEng Electronics Project 4 | ||||
