Quantitative Genetics and Genome Analysis (MSc/Dip) | ||||
Degree Type: Postgraduate Taught Masters/Diploma | ||||
POS Code: S0504 | ||||
1 | Population and Quantitative Genetics | K | 11 | 20 |
Genetic Interpretation | K | 11 | 10 | |
Statistics and Data Analysis | K | 11 | 20 | |
Genome Analysis | K | 11 | 20 | |
QTL Detection and Genome Analysis | K | 11 | 10 | |
Mini Research Project | K | 11 | 10 | |
ONE OF: † | ||||
Bioinformatics | K | 11 | 10 | |
Molecular Phylogenetics | K | 11 | 10 | |
ONE OF: † | ||||
Evolutionary Genetics | K | 11 | 20 | |
Human Genetics | K | 11 | 20 | |
Principles of Genetic Improvement | K | 11 | 20 | |
Dissertation (MSc in Quantitative Genetics and Genome Analysis) | K | 11 | 60 | |
† A handbook giving details, as well as restrictions on choices of courses, will be issued to students entering the programme to facilitate advance planning. |