Neuroscience (MSc/Diploma by Research) | ||||
Degree Type: Postgraduate Structured Research Masters/Diploma | ||||
POS Code: M0012 | ||||
All courses are taken in 1st year of one year programme | ||||
NYT | Course | S | L | CT |
1 | COMPULSORY COURSES: | |||
Review of Neuroscience | T | 11 | 20 | |
Research Training I | T | 11 | 20 | |
Presenting Neuroscience Research Data | T | 11 | 20 | |
Research Proposal | T | 11 | 20 | |
Effective Presentations | R | 11 | 0 | |
Project Planning and ethics in Scientific Research | R | 11 | 0 | |
Writing up science | R | 11 | 0 | |
PLUS EITHER: | ||||
Diploma Dissertation (Neuroscience) | T | 11 | 40 | |
OR | ||||
Research Training II | T | 11 | 20 | |
AND | ||||
Masters Dissertation (Neuroscience) | T | 11 | 80 | |
Neuroscience Programme Handbook contains full details of all these courses. This indicates restrictions on choice of courses and will be available for students entering the programme to facilitate advance planning. |