Bachelor of Medical Sciences [Neuroscience] | ||||
Degree Type: Single Honours | ||||
POS Code: M0123 | ||||
NYT | Course | S | L | CT |
1 | Molecules to Society 1 | R | 8 | 80 |
Student Selected Component 1 | R | 8 | 20 | |
Clinical Skills, Personal and Professional Development/Vertical Themes 1 | R | 8 | 20 | |
2 | Molecules to Society 2 | R | 9 | 60 |
Student Selected Components 2a and 2b | R | 9 | 20 | |
Clinical Skills, Personal and Professional Development/Vertical Themes 2 | R | 9 | 40 | |
3 | Neuroscience Project | T/K | 10 | 40 |
Neuroscience Synoptic Examination | T/K | 10 | 10 | |
General Neuroscience | T/K | 10 | 10 | |
Further courses # | T/K | 10 | 40 | |
Further courses # | A-Q,T | 10 | 20 | |
# A booklet giving details, as well as restrictions and recommendations on choices of courses, will be available for students entering the degree programme to facilitate advance planning. |