Business Studies and German (MA) | ||||
Degree Type: Combined Honours | ||||
POS Code: C0127 | ||||
UCAS Code: NR12 | ||||
NYT | Course | S | L | CT |
1 | Business Studies 1 | H | 8 | 40 |
Accountancy 1A | H | 8 | 20 | |
Accountancy 1B | H | 8 | 20 | |
German 1A or German 1B | H | 8 | 40 | |
Computing in Management and Economics | H | 8 | 0 | |
2 | Quantitative Research Methods in Business | H | 8 | 20 |
Career Development Planning | H | 8 | 0 | |
Further courses in Business Studies | H | 8 | 40 | |
Further course in Business Studies or further course | A-J, N-P | 8 | 20 | |
German 2 | G | 8 | 40 | |
3 | Year abroad at a partner University in the country of the language being studied, completing a full year’s diet of examinable subjects, at least some of which must be in Business Studies topics. | 9/10 | 80 | |
Language acquisition through residence/study | 9/10 | 40 | ||
Research in Management | H | 9 | 0 | |
4 | Further Business Studies courses‡ | H | 10 | 40 |
Management Honours Dissertation | H | 10 | 40 | |
Language Paper 1 | G | 10 | 10 | |
Language Paper 2 | G | 10 | 10 | |
Oral | G | 10 | 10 | |
Language Option | G | 10 | 20 | |
Final Assessment | ||||
1. | Language Paper 1 | |||
2. | Language Paper 2 | |||
3. | Oral | |||
4. | Language Option | |||
5-6 | Management Honours Dissertation | |||
7-8 | Business Studies courses | |||
† Entry into third year honours normally requires (i) passes in all six subjects taken in the first two years, (ii) a mark of 50% or above at the first attempt in two Business Studies courses in second year (not including Quantitative Research Methods in Business), and (iii) a mark of 50% or above in German 2 at the first attempt. | ||||
‡ A booklet giving details, as well as restriction on choice of courses, will be available for students entering the course to facilitate advance planning. |