Economic and Social History with Environmental Studies (MA) | ||||
Degree Type: Combined Honours | ||||
POS Code: C0144 | ||||
UCAS Code: V3F9 | ||||
NYT | Course | S | L | CT |
1 | ONE OF: | E | 8 | 40 |
The British Economy since 1500 (Economic History 1)* | ||||
British Society, 1650-2000* | ||||
Course(s) in Environment * | N | 7/8 | 40 | |
Further courses | A-Q | 7/8 | 40 | |
2 | ONE OF: | E | 8 | 40 |
Economic History 2 | ||||
Social History 2 | ||||
Course(s) in Environment * | N | 8 | 40 | |
Further courses | A-Q | 7/8 | 40 | |
3 | Dissertation and Project Preparation | E | 10 | 20 |
Course in Economic and Social History | E | 10 | 20 | |
Course(s) in Environment * | N | 9/10 | 40 | |
Courses in Economic and Social History OR Environment* | E,N | 9/10 | 40 | |
4 | Dissertation in Economic and Social History | E | 10 | 40 |
Course(s) in Economic and Social History | E | 10 | 40 | |
Course(s) in Environment * | N | 9/10 | 40 | |
* Environmental courses are taken from Schedules A-Q and are listed in the Environmental Courses subject area of Schedule N. |