Design and Technology (BEd) | ||||
Degree Type: Single Honours | ||||
POS Code: E0184 | ||||
UCAS Code: JX91 | ||||
NYT | Course | S | L | CT |
1 | Education 1A | C | 8 | 20 |
Education 1B | C | 8 | 20 | |
Technology Teaching 1 | C | 8 | 20 | |
Technological Activity 1 | C | 8 | 20 | |
Product Design 1 | C | 8 | 20 | |
ONE OF*: | ||||
System Design 1 | C | 8 | 20 | |
Further course | M and O | 8 | 20 | |
2 | Education 2A | C | 8 | 20 |
Education 2B | C | 8 | 20 | |
Technology Teaching 2 | C | 8 | 20 | |
Technological Activity 2 | C | 8 | 20 | |
Product Design 2 | C | 8 | 20 | |
ONE OF ‡: | ||||
System Design 2 | C | 8 | 20 | |
Further course | M and O | 8 | 20 | |
3 | Education 3 | C | 10 | 20 |
Design and Technology Placement 3 (School) | C | 10 | 20 | |
Design and Technology Placement 3 (University) | C | 10 | 20 | |
Technology Teaching 3 | C | 10 | 40 | |
Technological Activity 3 | C | 10 | 20 | |
4 | Education 4: Research, Policy and Professionalism | C | 10 | 40 |
Design and Technology Placement 4 (School) | C | 10 | 20 | |
Design and Technology Placement 4 (University) | C | 10 | 20 | |
Technology Teaching 4 | C | 10 | 20 | |
Technological Activity 4 | C | 10 | 20 | |
* normally System Design 1 | ||||
subject to the approval of the head of Curriculum Research and Development | ||||
‡ normally System Design 2 |