e-Science (MSc/Dip) | ||||
Degree Type: Postgraduate Taught Masters/Diploma | ||||
POS Code: S0875 | ||||
NYT | Course | S | L | CT |
1 | Distributed Computing for e‑Science 1 | Q | 11 | 10 |
Software Engineering with Objects and Components | O | 9 | 10 | |
Introduction to Scientific Data | Q | 11 | 10 | |
Programming for e‑Science | Q | 11 | 10 | |
Distributed Computing for e‑Science 2 | Q | 11 | 10 | |
Software Architecture, Process and Management | O | 11 | 10 | |
Project Preparation (e-Science) | Q | 11 | 10 | |
Topics in e‑Science | Q | 11 | 10 | |
Individual Research Project (e‑Science) | Q | 11 | 60 | |
Further courses* |
N,O,Q | 11 | 20 | |
Further courses* |
N,O,Q | 10/11 | 20 | |
* A booklet giving details, as well as restrictions on choice of courses, will be available for students entering the programme to facilitate advance planning. |