Quantitative Genetics and Genome Analysis (MSc/Dip) | ||||
Degree Type: Postgraduate Taught Masters/Diploma | ||||
POS Code: S0504 | ||||
NYT | Course | S | L | CT |
1 | Population and Quantitative Genetics | K | 11 | 20 |
Genetic Interpretation | K | 11 | 10 | |
Statistics and Data Analysis | K | 11 | 20 | |
Genome Analysis | K | 11 | 20 | |
QTL Detection and Genome Analysis | K | 11 | 10 | |
Bioinformatics | K | 11 | 10 | |
Research project | K | 11 | 10 | |
ONE OF: * | ||||
Evolutionary Genetics | K | 11 | 20 | |
Human Genetics | K | 11 | 20 | |
Principles of Genetic Improvement | K | 11 | 20 | |
Dissertation (MSc in Quantitative Genetics and Genome Analysis) | K | 11 | 60 | |
* A booklet giving details, as well as restrictions on choice of courses, will be available for students entering the programme to facilitate advance planning. |