History (MA) | ||||
Degree Type: Single Honours | ||||
POS Code: A0501 | ||||
UCAS Code: V100 | ||||
NYT | Course | S | L | CT |
1 | ONE OF: | E | 8 | 40 |
European History 1 | ||||
British History 1 | ||||
First year historical course under the School of History and Classics and School of Divinity | B, E | 8 | 40 | |
Further course(s)* | A-Q | 7/8 | 40 | |
2 | ONE OF: | E | 8 | 40 |
Asia and Africa 2 | ||||
American History 2 | ||||
Medieval and Renaissance History 2 | ||||
Second year historical course under the School of History and Classics or the School of Divinity | B, E | 8 | 40 | |
Further course(s)* | A-Q | 7/8 | 40 | |
3 | Courses under History (semester 1) ‡ | A,B,E | 10 | 60 |
Courses under History (semester 2) ‡ | A,B,E | 10 | 40 | |
History Long Essay | E | 10 | 20 | |
4 | Course under History (semester 1) ‡ | A,B,E | 10 | 20 |
Course under History (semester 2) ‡ | A,B,E | 10 | 20 | |
Course under History | E | 10 | 40 | |
History Honours Dissertation | E | 10 | 40 | |
* These should not be historical courses offered in the School of History and Classics or the School of Divinity. | ||||
Entry into the third year normally requires (i) passes in all six courses taken in the first two years, achieved no later than June of the second year, and (ii) a mark of 50% or above in two historical courses, one of which must be a second level course. | ||||
‡ A maximum of two courses per year may be taken from courses listed under History of Art in Schedule A. In Schedule B courses should be chosen from the Ecclesiastical History subject area. |