Sustainable Energy Systems (MSc) | ||||
Degree Type: Postgraduate Taught Masters/Diploma | ||||
NYT | Course | S | L | CT |
1 | Sustainable Energy: Principles and Processes 5 | M | 11 | 10 |
Fundamentals of Renewable Energy Engineering 5 | M | 11 | 10 | |
ONE OF: | ||||
Energy Systems 4* | M | 10 | 10 | |
Power Systems and Machines 4* | M | 10 | 10 | |
Energy and Environmental Economics 5 | M | 11 | 10 | |
Power System Engineering and Economics 5 | M | 11 | 20 | |
Renewable Energy 5 | M | 11 | 20 | |
Further courses in Engineering and Electronics†, | M | 10 /11 | 40 | |
or in the Geosciences/SAC masters programme, | N | 10 /11 | 40 | |
or in the Mathematics masters programme | P | 10 /11 | 40 | |
Sustainable Energy Systems Dissertation 5 | M | 11 | 60 | |
* With the permission of the Course Director, students who have studied equivalent courses at undergraduate level may be permitted to select alternatives from the list of “Further Courses” | ||||
Provided that a total of no more than thirty credit points are taken at level 10. |